BMC-2F(KFM) 系列母线槽适用于交流三相四线、三相五线制、频率50~60Hz、额定电压至660V, 额定工作 电流250~5000A的供配电系统,承担配电任务,用于低压配电屏与大、中型负载的连接,作为大电流 的输电,用于电力变压器与低压配电屏以及重型负载的连接。主要应用于现代化的车间、汽车制造厂 电机制造业的电焊线、工业用电炉、厂房和高层建筑等。
该系列母线槽适合大跨距安装且安装极为方便,结构安全可靠、布线灵活、互换性强。
DMC-2F(KFM)sereis busbar applies to distribution system of AC 3 phases 4 lines,3 phases 5 lines,frequency50~60Hz,rated voltage 660V below,rated current 250~5000A.It is the
connecting part between LV distribution board and heavy,medium load.It is the connecting part between transformer and LV distributionboard and heavy board.It mainly applies to moden workshop,auto manutactory,the welding cable tor electrical manutacture,electric cooker used in industry,factory building and high building.This busbar suit for long span installation,convenience installation,extremely safety reliable,flexible to arrange line,compatibility.
符合标准 Applicable standard | IEC60439-1~2,GB7251.1~2,JB/T8511 | ||||||||||||
额定电流 Ratod current le(A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
额定工作电压 Rated working voltage Ue (V) | 380(400) | ||||||||||||
额定绝缘电压 Rated insulation voltage Ue (V) | 660(690) | ||||||||||||
额定频率 Rated froquoncy (Hz) | 50(60) | ||||||||||||
额定短时耐受电流 Ratedshort time with stand current le (kA) | 30 | 50 | 100 | ||||||||||
过电压类别 /污染等级 Over voltage category/ dirtiness degrees |
III/3 | ||||||||||||
防护等级 Protection grade | IP40 | ||||||||||||
外 形 尺 寸 Dimension WxH | 三相四线制 3 phase 4 lines | 180×102 | 180×112 | 180×122 | 180×132 | 180×152 | 180×182 | 180×222 | 180×252 | 210×254 | 210×304 | 195×300 | 195×370 |
三相五线制 3 phase 5 lines | 185×102 | 185×112 | 185×122 | 185×132 | 185×152 | 185×182 | 185×222 | 185×252 | 216×254 | 216×304 | 200×300 | 200×370 | |
重量 Weight kgf/m | 三相四线制 3phase 4 lines | 21 | 23 | 24 | 26 | 31 | 40 | 51 | 56 | 65 | 101 | 129 | 168 |
三相五线制 3 phase 5 lines | 23 | 20 | 27 | 29 | 35 | 44 | 57 | 04 | 73 | 109 | 152 | 181 | |
在50Hz和35℃环境温度时,相对中性线阻抗 Whon froquoncy is 50Hz and tho tomporaturo is 35c,tho impodanco rolativoly to moutral lino | |||||||||||||
电阻Resistance R(mQ/m) | 0.118 | 0.099 | 0.005 | 0.048 | 0.030 | 0.030 | 0.024 | 0.020 | 0.017 | 0.012 | 0.008 | 0.0074 | |
由抗Reactance X(m0/m) | 0.086 | 0.083 | 0.067 | 0.058 | 0.045 | 0.028 | 0.035 | 0.028 | 0.022 | 0.041 | 0.030 | 0.028 | |
阻抗Impedance Z(mQ/m) | 0.146 | 0.129 | 0.093 | 0.074 | 0.057 | 0.041 | 0.042 | 0.034 | 0.028 | 0.043 | 0.031 | 0.030 | |
介电强度 Media Strength | 交流工频电压(有效值)3750V 1min AC Frequency Voltage:3750V 1min | ||||||||||||
绝缘电阻 Insulation Nesistance | 相与相及外壳之间不小于20MQ Between Phase and phase and enclosure>20MQ | ||||||||||||
